Ibs weather
Latitude N 56° 05' 02" Longitude E 12° 19' 05" Elevation 12 m
| Dawn: | 03:48 | Sunrise: | 04:42 | Moonrise: | 20:49 | ![]() |
| Dusk: | 22:29 | Sunset: | 21:34 | Moonset: | 04:06 | |
| Daylight: | 18:41 | Day length: | 16:52 | Moon Phase: | Full moon |
Welcome to Søborg, Gilleleje, Denmark.
The weather station in use is the Rosenborg model 68700, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12,5 °C | Dew Point | 10,7 °C |
| Windchill | 12,5 °C | Humidity | 89% |
| Heat Index | 12,5 °C | Apparent Temperature | 11,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 45,6 mm | Rainfall This Year | 125,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 01:12 |
| Wind | |||
| Wind Speed (gust) | 2,1 m/s | Wind Speed (avg) | 1,3 m/s |
| Wind Bearing | 3° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011,4 hPa | Falling slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 24-05-2013 22:50:00
powered by
Cumulus
v1.9.4 (1078)
