Ibs weather
Latitude N 56° 05' 02" Longitude E 12° 19' 05" Elevation 12 m
Records began on 06 september 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9,8 °C | at 20:24 on 03 januar 2012 |
| Lowest Temperature | -15,0 °C | at 07:50 on 25 januar 2013 |
| Highest Dew Point | 9,8 °C | at 20:24 on 03 januar 2012 |
| Lowest Dew Point | -16,3 °C | at 07:50 on 25 januar 2013 |
| Highest Apparent Temperature | 8,3 °C | at 15:48 on 09 januar 2013 |
| Lowest Apparent Temperature | -19,1 °C | at 08:00 on 25 januar 2013 |
| Lowest Wind Chill Temperature | -18,0 °C | at 07:30 on 16 januar 2013 |
| Highest Heat Index | 9,8 °C | at 20:24 on 03 januar 2012 |
| Highest Minimum | 5,1 °C | at 03:13 on 04 januar 2013 |
| Lowest Maximum | -7,2 °C | at 14:07 on 16 januar 2013 |
| Highest Humidity | 100 % | at 00:00 on 01 januar 2012 |
| Lowest Humidity | 65 % | at 22:41 on 13 januar 2012 |
| Highest Daily Range | 13,2 °C | on 31 januar 2010 |
| Lowest Daily Range | 0,0 °C | on 28 januar 2009 |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | at 11:12 on 05 januar 2012 |
| Highest Hourly Rainfall | 4,5 mm | at 11:23 on 05 januar 2012 |
| Highest Daily Rainfall | 21,0 mm | on 05 januar 2012 |
| Highest Monthly Rainfall | 82,8 mm | januar 2012 |
| Longest Dry Period | 29 days | to 27 januar 2010 |
| Longest Wet Period | 17 days | to 05 januar 2012 |
| Wind | ||
| Highest Wind Gust | 27,3 m/s | at 22:55 on 13 januar 2012 |
| Highest Wind Speed Average | 22,5 m/s | at 02:42 on 14 januar 2012 |
| Highest Daily Wind Run | 1026,1 km | on 13 januar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 962,7 hPa | at 09:22 on 05 januar 2012 |
| Highest Pressure (sl) | 1044,2 hPa | at 10:38 on 26 januar 2010 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19-06-2013 17:00:00
powered by
Cumulus v1.9.4 (1079)