Ibs weather
Latitude N 56° 05' 02" Longitude E 12° 19' 05" Elevation 12 m
Records began on 06 september 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | at 15:10 on 11 juli 2010 |
| Lowest Temperature | -18,7 °C | at 02:39 on 22 december 2010 |
| Highest Dew Point | 5146,0 °C | at 04:10 on 05 marts 2013 |
| Lowest Dew Point | -3105,0 °C | at 10:38 on 04 april 2013 |
| Highest Apparent Temperature | 37,0 °C | at 15:10 on 11 juli 2010 |
| Lowest Apparent Temperature | -23,3 °C | at 02:39 on 22 december 2010 |
| Lowest Wind Chill Temperature | -23,1 °C | at 02:39 on 22 december 2010 |
| Highest Heat Index | 37,3 °C | at 15:10 on 11 juli 2010 |
| Highest Minimum | 19,0 °C | at 04:38 on 03 juli 2011 |
| Lowest Maximum | -7,3 °C | at 15:07 on 03 februar 2012 |
| Highest Humidity | 100 % | at 01:59 on 07 oktober 2010 |
| Lowest Humidity | 11 % | at 03:35 on 02 marts 2013 |
| Highest Daily Range | 21,3 °C | on 04 april 2009 |
| Lowest Daily Range | 0,0 °C | on 28 januar 2009 |
| Rainfall | ||
| Highest Rain Rate | 93,6 mm/hr | at 13:51 on 19 juli 2012 |
| Highest Hourly Rainfall | 26,1 mm | at 10:48 on 11 august 2009 |
| Highest Daily Rainfall | 17267,0 mm | on 04 april 2013 |
| Highest Monthly Rainfall | 17267,0 mm | april 2013 |
| Longest Dry Period | 29 days | to 27 januar 2010 |
| Longest Wet Period | 31 days | to 17 november 2010 |
| Wind | ||
| Highest Wind Gust | 36,2 m/s | at 22:15 on 27 november 2011 |
| Highest Wind Speed Average | 26,1 m/s | at 01:08 on 08 februar 2011 |
| Highest Daily Wind Run | 1165,5 km | on 08 februar 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 962,7 hPa | at 09:22 on 05 januar 2012 |
| Highest Pressure (sl) | 1049,2 hPa | at 20:53 on 07 februar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 24-05-2013 15:00:01
powered by
Cumulus v1.9.4 (1077)