Ibs weather
Latitude N 56° 05' 02" Longitude E 12° 19' 05" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 29,3 °C | 14:15 on 18 maj |
| Lowest Temperature | -15,0 °C | 07:50 on 25 januar |
| Highest Dew Point | 5146,0 °C | 03:35 on 02 marts |
| Lowest Dew Point | -3105,0 °C | 10:38 on 04 april |
| Highest Apparent Temperature | 28,0 °C | 13:11 on 18 maj |
| Lowest Apparent Temperature | -19,1 °C | 08:00 on 25 januar |
| Lowest Wind Chill Temperature | -18,0 °C | 07:30 on 16 januar |
| Highest Heat Index | 29,8 °C | 14:16 on 18 maj |
| Highest Minimum | 15,4 °C | 17 maj |
| Lowest Maximum | -7,2 °C | 16 januar |
| Highest Humidity | 100 % | 00:00 on 01 januar |
| Lowest Humidity | 11 % | 03:35 on 02 marts |
| Highest Daily Range | 18,2 °C | 04 maj |
| Lowest Daily Range | 1,6 °C | 07 februar |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | 16:09 on 28 maj |
| Highest Hourly Rainfall | 9,0 mm | 16:50 on 28 maj |
| Highest Daily Rainfall | 17267,0 mm | 04 april |
| Highest Monthly Rainfall | 17267,0 mm | april |
| Longest Dry Period | 16 days | to 26 januar |
| Longest Wet Period | 7 days | to 04 januar |
| Wind | ||
| Highest Wind Gust | 24,0 m/s | 16:46 on 17 marts |
| Highest Wind Speed 10-minute Average | 18,9 m/s | 07:59 on 31 januar |
| Highest Daily Wind Run | 1037,5 km | 17 marts |
| Pressure | ||
| Lowest Pressure (sl) | 985,1 hPa | 04:39 on 31 januar |
| Highest Pressure (sl) | 1036,4 hPa | 09:31 on 26 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19-06-2013 23:40:00
powered by
Cumulus v1.9.4 (1079)