Ibs weather
Latitude N 56° 05' 02" Longitude E 12° 19' 05" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,4 °C | at 16:09 |
| Low Temperature | 12,0 °C | at 04:12 |
| Temperature Range | 7,4 °C | |
| High Apparent Temperature | 16,7 °C | at 16:29 |
| Low Apparent Temperature | 8,4 °C | at 06:02 |
| Low Wind Chill | 9,9 °C | at 06:02 |
| High Heat Index | 19,4 °C | at 16:09 |
| High Humidity | 100 % | at 06:12 |
| Low Humidity | 66 % | at 18:53 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 5,4 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 06:12 |
| High Hourly Rainfall | 3,0 mm | at 07:12 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 10,6 m/s | at 14:07 |
| Highest Speed (10 minute average) | 9,6 m/s (F5) | at 16:07 |
| Wind Run | 379,8 km | |
| Dominant Direction | 12° NNE | |
| Pressure | ||
| High Pressure (SL) | 1011,6 hPa | at 00:30 |
| Low Pressure (SL) | 1007,6 hPa | at 19:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25-05-2013 23:30:01
powered by
Cumulus
v1.9.4 (1078)